Free · From SEC filings
Market cap, made easy.
Company profiles, shares outstanding with their as-of dates, and recent filings, straight from SEC EDGAR. Bring your own price to the calculator.
21 U.S. companies SEC EDGAR data No ads or ad tracking
Straight from filings
Dated, always
Do the math
Facts only
Browse by industry
Technology: computers, chips and software
Aerospace and vehicles
Electrical equipment and energy technology
Retail and distribution
Medical devices
Finance and real estate
Business services
Companies (21)
| Ticker | Company | Exchange | Industry (SEC SIC) | Shares outstanding | Shares as of | Latest filing | Quote |
|---|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | Nasdaq | Electronic Computers | 14,532,182,000 | Oct 23, 2026 | 10-K, Nov 3, 2026 | Quote ↗ |
| ACHR | Archer Aviation Inc. | NYSE | Aircraft | 770,023,800 | Aug 5, 2026 | 8-K, Oct 2, 2026 | Quote ↗ |
| AMZN | AMAZON COM INC | Nasdaq | Retail-Catalog & Mail-Order Houses | 10,813,138,306 | Oct 21, 2026 | 10-Q, Oct 30, 2026 | Quote ↗ |
| BAER | Bridger Aerospace Group Holdings, Inc. | Nasdaq | Services-Business Services, NEC | 58,826,140 | Aug 3, 2026 | 8-K, Oct 30, 2026 | Quote ↗ |
| BBAI | BigBear.ai Holdings, Inc. | NYSE | Services-Prepackaged Software | 481,390,957 | Oct 23, 2026 | 10-Q, Oct 28, 2026 | Quote ↗ |
| BEEM | Beam Global | Nasdaq | Miscellaneous Electrical Machinery, Equipment & Supplies | 22,633,315 | Aug 17, 2026 | 8-K, Oct 15, 2026 | Quote ↗ |
| BURU | Nuburu, Inc. | NYSE | Miscellaneous Electrical Machinery, Equipment & Supplies | 9,262,346 | Aug 12, 2026 | 8-K, Oct 21, 2026 | Quote ↗ |
| IONQ | IonQ, Inc. | NYSE | Services-Computer Integrated Systems Design | 381,002,314 | Jul 29, 2026 | 8-K, Oct 16, 2026 | Quote ↗ |
| JOBY | Joby Aviation, Inc. | NYSE | Aircraft | 989,124,237 | Aug 3, 2026 | 8-K, Sep 11, 2026 | Quote ↗ |
| KIDS | ORTHOPEDIATRICS CORP | Nasdaq | Surgical & Medical Instruments & Apparatus | 26,110,476 | Oct 27, 2026 | 10-Q, Oct 28, 2026 | Quote ↗ |
| MSFT | MICROSOFT CORP | Nasdaq | Services-Prepackaged Software | 7,426,194,552 | Oct 22, 2026 | 8-K, Oct 28, 2026 | Quote ↗ |
| NVDA | NVIDIA CORP | Nasdaq | Semiconductors & Related Devices | 24,100,000,000 | Aug 21, 2026 | 8-K, Sep 3, 2026 | Quote ↗ |
| NXXT | NEXTNRG, INC. | Nasdaq | Retail-Auto Dealers & Gasoline Stations | 168,221,739 | Aug 13, 2026 | 8-K, Oct 30, 2026 | Quote ↗ |
| OPEN | Opendoor Technologies Inc. | Nasdaq | Real Estate Agents & Managers (For Others) | 971,091,050 | Jul 28, 2026 | 8-K, Oct 29, 2026 | Quote ↗ |
| OSRH | OSR Health, Inc. | OTC | Surgical & Medical Instruments & Apparatus | 35,118,692 | Aug 10, 2026 | 8-K, Oct 28, 2026 | Quote ↗ |
| PLUG | PLUG POWER INC | Nasdaq | Electrical Industrial Apparatus | 1,397,195,278 | Aug 6, 2026 | 8-K, Oct 15, 2026 | Quote ↗ |
| QUBT | Quantum Computing Inc. | Nasdaq | Services-Prepackaged Software | 226,346,861 | Aug 7, 2026 | 8-K, Oct 2, 2026 | Quote ↗ |
| RGTI | Rigetti Computing, Inc. | Nasdaq | Services-Computer Programming Services | 333,768,747 | Aug 3, 2026 | 8-K, Sep 8, 2026 | Quote ↗ |
| RKLB | Rocket Lab Corp | Nasdaq | Guided Missiles & Space Vehicles & Parts | 598,350,482 | Aug 5, 2026 | 8-K, Oct 14, 2026 | Quote ↗ |
| SOFI | SoFi Technologies, Inc. | Nasdaq | Finance Services | 1,291,570,324 | Jul 31, 2026 | 8-K, Oct 27, 2026 | Quote ↗ |
| TSLA | Tesla, Inc. | Nasdaq | Motor Vehicles & Passenger Car Bodies | 3,952,757,946 | Oct 15, 2026 | 10-Q, Oct 22, 2026 | Quote ↗ |
Latest SEC filings
| Filed | Company | Form | Document |
|---|---|---|---|
| Nov 3, 2026 | AAPL Apple Inc. | 10-K | Open on SEC.gov ↗ |
| Nov 2, 2026 | AAPL Apple Inc. | 8-K | Open on SEC.gov ↗ |
| Oct 30, 2026 | AMZN AMAZON COM INC | 10-Q | Open on SEC.gov ↗ |
| Oct 30, 2026 | BAER Bridger Aerospace Group Holdings, Inc. | 8-K | Open on SEC.gov ↗ |
| Oct 30, 2026 | NXXT NEXTNRG, INC. | 8-K | Open on SEC.gov ↗ |
| Oct 29, 2026 | AMZN AMAZON COM INC | 8-K | Open on SEC.gov ↗ |
| Oct 29, 2026 | OPEN Opendoor Technologies Inc. | 8-K | Open on SEC.gov ↗ |
| Oct 28, 2026 | BBAI BigBear.ai Holdings, Inc. | 10-Q | Open on SEC.gov ↗ |
| Oct 28, 2026 | KIDS ORTHOPEDIATRICS CORP | 10-Q | Open on SEC.gov ↗ |
| Oct 28, 2026 | MSFT MICROSOFT CORP | 8-K | Open on SEC.gov ↗ |
| Oct 28, 2026 | MSFT MICROSOFT CORP | 10-Q | Open on SEC.gov ↗ |
| Oct 28, 2026 | MSFT MICROSOFT CORP | 8-K | Open on SEC.gov ↗ |
What is market cap?
Shares outstanding times share price. We give you the share count from SEC filings; you supply the price.
How it's calculatedInformational only. Not investment advice. EZMarketCap is a free reference built from public SEC filings. It doesn't recommend buying or selling any security and doesn't know your situation. No picks, ratings, prices or price targets. Check the company's own filings and talk to a registered adviser before you invest.